| Online | Advance | Roving Poll 1 | Roving Poll 2 | Goff Hall | UNIFOR Hall | Algonquin PS | Cowan Park | Total | |
| ACCHIONE | 3,380 | 702 | 61 | 65 | 597 | 800 | 506 | 347 | 6,458 |
| GORLICK | 470 | 48 | 2 | 6 | 109 | 146 | 71 | 62 | 914 |
| HUSSAIN | 149 | 19 | 2 | 3 | 34 | 30 | 14 | 31 | 282 |
| SCALISI | 3,002 | 498 | 21 | 23 | 547 | 736 | 452 | 204 | 5,483 |
| ERB | 1,594 | 252 | 13 | 13 | 287 | 330 | 202 | 134 | 2,825 |
| MARTIN | 2,072 | 314 | 21 | 26 | 354 | 460 | 292 | 166 | 3,705 |
| TAIT | 3,269 | 686 | 46 | 56 | 627 | 907 | 537 | 341 | 6,469 |
| - | - | ||||||||
| GILSON | 4,220 | 629 | 35 | 35 | 667 | 873 | 578 | 334 | 7,371 |
| SCHADENBERG | 2,615 | 599 | 43 | 56 | 569 | 787 | 440 | 291 | 5,400 |
| BLOXSIDGE | 1,785 | 325 | 19 | 23 | 408 | 473 | 323 | 152 | 3,508 |
| BROWN | 2,980 | 500 | 26 | 39 | 610 | 781 | 549 | 302 | 5,787 |
| LAUDER | 2,620 | 652 | 49 | 62 | 604 | 819 | 454 | 287 | 5,547 |
| LEATHERBARROW | 3,505 | 583 | 29 | 35 | 640 | 837 | 552 | 331 | 6,512 |
| LEDUC | 1,845 | 317 | 27 | 28 | 386 | 539 | 305 | 171 | 3,618 |
| MAZUR | 3,092 | 423 | 13 | 7 | 531 | 723 | 465 | 232 | 5,486 |
| RALPH | 2,554 | 574 | 36 | 48 | 515 | 718 | 427 | 250 | 5,122 |
| SIDHU | 1,743 | 334 | 34 | 21 | 258 | 321 | 169 | 237 | 3,117 |
| SUTHERLAND | 1,466 | 318 | 28 | 38 | 389 | 534 | 271 | 159 | 3,203 |
| TOTAL BALLOT COUNT | 7,143 | 1,286 | 95 | 104 | 1,301 | 1,740 | 1,053 | 651 | 13,373 |
Tabulator Reports (in-person specific reports only)