Routes and Schedules
Woodstock Transit Services offer an environmentally-conscious way to get around town with affordable rates. We offer both conventional/fixed-route and specialized transit options.
Transit maps are available at City Hall, 500 Dundas St. and the Engineering Office, 944 James St. You can also view our transit map online or use Google Maps or Apple Maps to plan your trip.
How to Read the Transit Map
Find out when the bus will be at your nearest stop in four easy steps!
-
Review the transit map to determine the bus route (1-7) closest to you.
-
Once your bus route is determined, find the route on the bus schedule and locate your nearest bus stop intersection.
-
Move down the column to find the next time the bus will arrive at your stop.
-
Be at your bus stop five minutes before the bus is expected to arrive.
Hours of Service
Conventional transit runs on a 30-minute service loop. To maintain transit services schedules, buses will leave the terminal on the hour and half hour.
From Monday to Friday between 3 p.m. and 5 p.m., buses will run on a 40-minute cycle. That means buses leave the transit terminal at 3 p.m., 3:40 p.m., 4:20 p.m. and 5 p.m. and then return to a 30-minute cycle – departing the terminal at the top and bottom of each hour.
The following hours are provided for both conventional and specialized transit services:
| Day | Hours |
| Mondays | 6 a.m. to 10 p.m. |
| Tuesdays | 6 a.m. to 10 p.m. |
| Wednesdays | 6 a.m. to 10 p.m. |
| Thursdays | 6 a.m. to 10 p.m. |
| Fridays | 6 a.m. to 10 p.m. |
| Saturdays | 6 a.m. to 10 p.m. |
| Sundays and Holidays | No conventional or specialized transit service with the exception of Remembrance Day and Christmas Eve. |
Holiday Schedule
| Holiday | Service |
| Family Day: Monday, Feb. 16, 2026 | No conventional or specialized transit services |
| Good Friday: Friday, Apr. 3, 2026 | No conventional or specialized transit services |
| Easter Monday: Monday, Apr. 6, 2026 | Regular service hours |
| Victoria Day: Monday, May 18, 2026 | No conventional or specialized transit services |
| Canada Day: Wednesday, July 1, 2026 | No conventional or specialized transit services |
| Civic Holiday: Monday, Aug. 3, 2026 | No conventional or specialized transit services |
| Labour Day: Monday, Sept. 7, 2026 | No conventional or specialized transit services |
| Thanksgiving Day: Monday, Oct. 12, 2026 | No conventional or specialized transit services |
| Remembrance Day: Wednesday, Nov. 11, 2026 | Regular service hours |
| Christmas Eve: Thursday, Dec. 24, 2026 | Regular service ends at 8 p.m. |
| Christmas Day: Friday, Dec. 25, 2026 | No conventional or specialized transit services |
| Boxing Day: Saturday, Dec. 26, 2026 | No conventional or specialized transit services |
| New Year's Day: Friday, Jan. 1, 2027 | No conventional or specialized transit services |
Contact Us
City of Woodstock
P.O. Box 1539, 500 Dundas Street
Woodstock, ON N4S 0A7
Phone: 519-539-1291
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.