Road and Sidewalk Maintenance
Whether you enjoy walking, biking or driving around Woodstock, our roads, sidewalks, curbs, sewers and drainage systems are integral to our lives in Woodstock.
Making sure our streets and sidewalks continue to meet our established quality standards is one of the ways we maintain our infrastructure. We do this through:
- Asphalt patching
- Curb repairs
- Grading gravel roads and shoulders
- Mowing roadside grass
- Road line marking
- Sewer maintenance
- Uneven and cracked sidewalk repair
Our regular maintenance program is designed to proactively address the wear and tear on our streets but if you notice something that needs to be fixed, let us know.
Potholes
Although City staff regularly patrol streets to identify potholes and other road deficiencies, potholes can develop quickly when temperatures hover around zero degrees. We can use your help in identifying locations that require attention. You can report potholes by calling 519-539-2382 x3104 or x3102 or completing the online form.
When reporting a pothole, please be as specific as possible about the location and let us know as many of the following details as you can gather:
- the name of the street
- the nearest building address (e.g. 123 Main St.)
- the name of the nearest cross-street
- which lane (i.e., north bound lane, turning lane, etc.)
Pothole complaints are addressed on both a priority and scheduling basis.
Driveway Widening and Curb Cuts
If you are considering widening your driveway, you will need to apply for a Driveway Widening/Excavation Permit. Residents are permitted to widen their driveway up to 50 per cent of their lot frontage. The frontage is considered the smaller property line measurement. There is no cost for the permit, but if you require your curb to be cut, there will be a fee. Once your permit is approved by our Building Department, our Public Works Supervisor will follow up with your regarding the cost of cutting the curb and if you wish to proceed. Some properties have their water valve/curb stop located underneath their driveway. If you need your water valve located or inspected prior to paving or repaving your driveway call 519-539-2382 ext. 3120.
Prior to excavating your driveway, you will need to contact Ontario One Call to locate all utility services around the work you are doing. The service is free and all you need to do is call 1-800-400-2255 or online at ON1Call.com.
If you do not require your driveway to be widened, but would still like to have the curb cut leading into your driveway, you can call the Engineering Office at 519-539-2382 ext. 3104 or 3102 and be forwarded to one of our Public Works Supervisors to discuss your options and fees.
Road Maintenance
Each year the City undertakes a variety of road maintenance and construction projects. You can find a list of 2025 road maintenance projects and types below.
Asphalt Resurfacing Projects
Our resurfacing projects typically involve the removal and replacement of a thin top layer of asphalt on the road surface. Most projects will take approximately one to two weeks to complete. This may include miscellaneous curb and gutter and sidewalk repair.
Project Name | Project Limits To | Project Limits From | Anticipated Dates | Approximate Duration |
---|---|---|---|---|
James Street | Clarke Street South | Teeple Street | May-June | 1-2 weeks |
Stafford Street | James Street | Dundas Street | May-June | 1-2 weeks |
St. Alphonsus Place | Odlum Drive | Lampman Place | May-June | 1-2 weeks |
Odlum Drive | Parkinson Road | Salter Avenue | May-June |
1-2 weeks |
Lampman Place | Salter Avenue | 40m South of Rideau Road | May-June | 1-2 weeks |
Commerce Way | Parkinson Road | Cul-de-sac | May-June | 1-2 weeks |
Commerce Way | Innovation Way | Universal Road | June-October | 1-2 weeks |
Universal Road | Parkinson Road | Commerce Way | June-October | 1-2 weeks |
Township Road #3 | 2.4km East of Oxford Road #4 | 3.0km East of Oxford Road #4 | June-October | 1-2 weeks |
Marlboro Court | Marlboro Street | Marlboro Street | June-October | 1-2 weeks |
Leinster Street | Durham Crescent (South Leg) | Huron Street | June-October | 1-2 weeks |
Silcox Place | Leinster Street | Cul-de-sac | June-October | 1-2 weeks |
Indian Road | Algonquin Road | Springbank Avenue | June-October | 1-2 weeks |
Beaver Place | Indian Road | Cul-de-sac | June-October | 1-2 weeks |
Short Avenue | Alice Street | Sunset Boulevard | June-October | 1-2 weeks |
Valleyview Street | Devonshire Avenue | Sovereign Road | June-October | 1-2 weeks |
Sales Drive | Parkinson Road | 250m South of Parkinson Road | June-October | 1-2 weeks |
Warwick Street | Sloan Street | Cambridge Street | June-October | 1-2 weeks |
Pavey Street | Norwich Avenue | Parkinson Road | June-October | 1-2 weeks |
Surface Asphalt Projects
Surface asphalt projects involve applying the final layer of asphalt to a recently reconstructed road. This work typically happens one year following a reconstruction project and takes approximately one to two weeks to complete.
Project Name | Project Limits From | Project Limits To | Anticipated Dates | Approximate Duration |
---|---|---|---|---|
Brant Street | Riddell Street | Wellington Street North | June-October | 1-2 weeks |
Walter Street | Victoria Street South | East Park Drive | June-October | 1-2 weeks |
Beale Street | Canterbury Street | Adelaide Street | June-October | 1-2 weeks |
Leinster Street | Devonshire Avenue | Durham Crescent | June-October | 1-2 weeks |
Cambridge Street | Hughson Street | Warwick Street | June-October | 1-2 weeks |
Rathbourne Avenue | Huron Street | Blandford Street | June-October | 1-2 weeks |
Road Reconstruction
Reconstruction projects involve the removal and replacement of the asphalt and the underlying base, as well as curb and gutter, sidewalk and storm sewer work. It it may also include the replacement of underground infrastructure. These projects are typically longer in duration and could take anywhere from six weeks to several months to complete.
Project Name | Project Limits From | Project Limits To | Anticipated Dates | Approximate Duration |
---|---|---|---|---|
Arthur Street Reconstruction | Rathbourne Avenue | Hughson Street | May-October | 8-10 weeks |
Athlone Avenue Reconstruction | Finkle Street | 240m West of Althone Place | April-July | 8-10 weeks |
Lincoln Drive Reconstruction | Bee Street | Sunset Boulevard | May-October | 6-8 weeks |
Powell Street Reconstruction | Parkinson Road | Salter Avenue | May-October | 6-8 weeks |
Elizabeth Street Reconstruction | Huron Street | Cul-de-sac | May-October | 6-8 weeks |
Wellington Street North Reconstruction | Ingersoll Avenue | Mary Street | April-October | 18-20 weeks |
Edward Street Reconstruction | Riddell Street | Victoria Street | April-October | 18-20 weeks |
Mary Street Reconstruction | Riddell Street | Beale Street | April-October | 18-20 weeks |
Patullo Avenue Sanitary Upsizing | Ridgeway Road | Jack Ross Avenue | June-October | 8-10 weeks |
Dundas Street Watermain Replacement | Beards Lane | Woodall Way | June-October | 8-10 weeks |
Warwick Street Watermain Replacement | Clarke Street North | Springbank Avenue | April-July | 6-8 weeks |
Wellington Street South Reconstruction | Dundas Street | Peel Street | June-October | 6-8 weeks |
York Street Reconstruction | George Street | Adelaide Street | June-October | 6-8 weeks |
Bell-Ledcor Fibre Build
Bell Canada has contracted Ledcor Group to install fibre cable for their clients throughout the City of Woodstock. For details about this private enterprise project including project scope and follow-up on restoration timings, please contact Ledcor directly by email or phone at 1-877-859-1155.