Workforce & Employment Trends
April 2026 snapshot - Ontario's Labour Market
- 8.2 million are employed
- 83% in full-time jobs
- 7.5% are unemployed
The unemployment rate in Ontario was 7.5% as of April 2026, down 0.1% from the previous month.
There were 13,100 more full-time jobs in April 2026 compared to a month earlier. Combined with a gain of 200 part-time positions, this led to an increase of 13,300 total jobs in April.
Full-time employment was down 10,200 jobs from the peak in December 2025 but stood 13,100 jobs above the trough in March 2026.
Woodstock Unemployment Rate
| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
| January | 5.7 | 4.4 | 6.1 | 5.8 | 7.7 |
| February | 5.6 | 4.8 | 6.4 | 5.7 | 8.4 |
| March | 5.6 | 5.2 | 6.0 | 5.4 | 8.5 |
| April | 5.1 | 4.8 | 5.7 | 5.7 | 8.2 |
| May | 5.5 | 5.0 | 5.8 | 6.4 | |
| June | 5.8 | 5.1 | 6.1 | 6.5 | |
| July | 6.2 | 5.9 | 6.6 | 6.4 | |
| August | 6.6 | 6.2 | 6.9 | 6.4 | |
| September | 6.3 | 6.4 | 7.2 | 6.7 | |
| October | 5.8 | 5.9 | 6.5 | 6.7 | |
| November | 6.1 | 6.2 | 5.7 | 6.4 | |
| December | 5.7 | 5.8 | 5.7 | 6.9 | |
| Average | 5.8 | 5.5 | 6.2 | 6.3 |
Ontario Unemployment Rate
| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
| January | 7.3 | 5.2 | 6.2 | 7.6 | 7.3 |
| February | 5.5 | 5.1 | 6.5 | 7.3 | 7.6 |
| March | 5.3 | 5.1 | 6.7 | 7.5 | 7.6 |
| April | 5.4 | 4.9 | 6.8 | 7.8 | 7.5 |
| May | 5.5 | 5.5 | 6.7 | 7.9 | |
| June | 5.1 | 5.7 | 7.0 | 7.8 | |
| July | 5.3 | 5.6 | 6.7 | 7.9 | |
| August | 5.7 | 5.9 | 7.1 | 7.8 | |
| September | 5.8 | 6.0 | 6.9 | 7.9 | |
| October | 5.9 | 6.2 | 6.8 | 7.6 | |
| November | 5.5 | 6.1 | 7.6 | 7.3 | |
| December | 5.3 | 6.3 | 7.5 | 7.9 | |
| Average | 5.6 | 5.6 | 6.9 | 7.7 |
Canada Unemployment Rate
| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
| January | 6.5 | 5.0 | 5.7 | 6.6 | 6.5 |
| February | 5.5 | 5.0 | 5.8 | 6.6 | 6.7 |
| March | 5.3 | 5.0 | 6.1 | 6.7 | 6.7 |
| April | 5.2 | 5.0 | 6.1 | 6.9 | 6.9 |
| May | 5.1 | 5.2 | 6.2 | 7.0 | |
| June | 4.9 | 5.4 | 6.4 | 6.9 | |
| July | 4.9 | 5.5 | 6,4 | 6.9 | |
| August | 5.4 | 5.5 | 6.6 | 7.1 | |
| September | 5.2 | 5.5 | 6.5 | 7.1 | |
| October | 5.2 | 5.7 | 6.5 | 6.9 | |
| November | 5.1 | 5.8 | 6.8 | 6.5 | |
| December | 5.0 | 5.8 | 6.7 | 6.8 | |
| Average | 5.3 | 5.4 | 6.3 | 6.8 |
Source: Statistics Canada & Ontario.ca , London Free Press and CREA
Since sub-provincial averages are subject to wide margins of errors, the estimates are averaged over a period of three months. The resulting series show less irregular movements, while preserving the underlying trend of the series.
Regional unemployment rates used by the Employment Insurance program, three-month moving average, seasonally adjusted.
The information contained in this report has been prepared by The Woodstock Economic Development Office. The information has been drawn from sources deemed to be reliable, but the accuracy and completeness of the information is not guaranteed. In providing this information, the Woodstock Economic Development Office does not assume any responsibility or liability.
Contact Us
Woodstock Economic Development
City of Woodstock
500 Dundas Street, P.O. Box 1539
Woodstock, ON N4S 0A7
Phone: 519-539-2382 Ext. 2115
Fax: 519-539-3275