Residential Trends
As one of the fastest-growing cities in Ontario, Woodstock's residential construction growth has been an important economic indicator for our city. Track our residential construction trends through the table below.
| Year | Single Family | Semi Detached | Apartments | Row Houses | ARU's |
| 2026 | 10 | 4 | 4 | 46 | 17 |
| 2025 | 134 | 9 | 69 | 151 | 59 |
| 2024 | 14 | 23 | 14 | 5 | 87 |
| 2023 | 58 | 6 | 174 | 123 | 9 |
| 2022 | 266 | 14 | 26 | 16 | |
| 2021 | 104 | 38 | 198 | 129 | |
| 2020 | 302 | 16 | 109 | 95 | |
| 2019 | 48 | 16 | 1 | 14 | |
| 2018 | 129 | 12 | 414 | 79 | |
| 2017 | 200 | 39 | 4 | 55 | |
| 2016 | 219 | 20 | 45 | 85 | |
| 2015 | 222 | 22 | 253 | 105 | |
| 2014 | 165 | 14 | 7 | 16 | |
| 2013 | 176 | 6 | 8 | 20 | |
| 2012 | 170 | 6 | 209 | 81 | |
| 2011 | 147 | 8 | 4 | 26 |
*City of Woodstock Engineering Department - Total Units to Date (Updated April 2026)