Crossing Guards

For the safety of our elementary students, we have crossing guards located at key intersections across the city. To request a crossing guard at a particular location, contact the school principal.
Thank a Crossing Guard!
School Crossing Guard Appreciation Week was June 2 – 6, 2025. The week recognized the important role crossing guards play in promoting safe and active travel to school. Any time of the year is a good time to show appreciation to a crossing guard. Download a printable thank you card to give to a crossing guard or submit a thank you message online.
Join Our Team
We are currently hiring On-Call Crossing Guards on an ongoing basis. Visit our employment page to view job opportunities and apply.
School Crossing Guard Locations
| Location | Schools Using This Crossing | Morning | Nutrition & Lunch Break | Afternoon |
|---|---|---|---|---|
| Alice Street and Aileen Drive | Eastdale Public School | 8:05 – 9:10 a.m. | 11 – 11:55 a.m. | 3 – 4 p.m. |
| Parkinson Road and Fyfe Avenue | Oliver Stephens Public School | 8 – 9 a.m. | 11 – 11:55 a.m. and 1:30 – 2:10 p.m. | 3:15 – 4 p.m. |
| Parkinson Road and St. Patrick's School | St. Patrick's Catholic School and Southside Public School | 8 – 9:10 a.m. | 11:10 a.m. – 12:20 p.m. | 2:55 – 4 p.m. |
| Albert Street and Russell Street | Southside Public School and St. Patrick's Catholic School | 8 - 9:10 a.m. | 11:10 a.m. - 12:20 p.m. | 2:55 - 4 p.m. |
| Vansittart Avenue and Hunter Street | Central Public School | 7:40 – 8:50 a.m. | 10:45 – 11:25 a.m. and 1:05 – 1:55 p.m. | 3 – 4 p.m. |
| Devonshire Avenue and Victoria Street | Northdale Public School | 8 – 9 a.m. | 11 – 11:50 a.m. and 1:30 – 2:10 p.m. | 3:15 – 4 p.m. |
| Victoria Street and Brant Street | Northdale Public School | 8 – 9 a.m. | 11:00 – 11:50 a.m. and 1:30 – 2:10 p.m. | 3:15 – 4 p.m. |
| Devonshire Avenue and Valleyview Street (two guards) | St. Michael's Catholic School | 8 – 9:05 a.m. | 11:55 a.m. – 12:55 p.m. | 3 – 3:45 p.m. |
| Lansdowne Avenue and Mohawk Street | St. Michael's Catholic School and Algonquin Public School | 8 – 9 a.m. | 11:55 a.m. – 12:55 p.m. and 1:15 – 2:05 p.m. | 3:15 – 4:05 p.m. |
| Algonquin Road and Indian Road | Algonquin Public School | 8 – 9 a.m. | 1:15 – 2:05 p.m. | 3:15 – 4:05 p.m. |
| Springbank Avenue and Algonquin Road | Algonquin Public School | 8 – 9 a.m. | 1:15 – 2:05 p.m. | 3:15 – 4:05 p.m. |
| Winchester Street and Berkshire Street | Winchester Public School | 8:05 – 9:05 a.m. | 10:40 – 11:20 a.m. and 1:20 – 2:10 p.m. | 3:20 – 4 p.m. |
| Warwick Street and Clarke Street | Winchester Public School and Springbank Public School | 7:55 – 8:55 a.m. | 10:40 – 11:40 a.m. and 1:20 – 2:10 p.m. | 3:20 – 4 p.m. |
| Briarhill Road and Sprucedale Road | Springbank Public School | 8 – 9:05 a.m. | 10:40 – 11:40 a.m. and 1:20 – 2 p.m. | 3:15 – 4 p.m. |
| Lansdowne Avenue and Sprucedale Road | Springbank Public School | 7:55 – 8:55 a.m. | 10:50 – 11:40 a.m. and 1:20 – 2 p.m. | 3:15 – 4 p.m. |
| Simcoe Street and Brock Street | Central Public School | 7:50 – 8:50 a.m. | 10:45 – 11:25 a.m. and 1:05 – 1:55 p.m. | 3:10 – 4 p.m. |
